Listing provided by agent Joseph Onello at Kw Temecula.
Assessor’s Parcel Number | 961052004 |
Days on Market | 2230 |
Last Modified | December 13th at 2:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $268.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $26.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,488 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Interior Features | High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting |
Laundry Facilities | Common Area |
Rooms | Family Room |
Acres | 0.13 |
Fence | Wood |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage - Two Door |
Patio | Covered |
Roofing | Tile |
View | Hills, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.