Listing provided by agent Franklin Silva BRE# 01959642 at Kw Temecula.
Assessor’s Parcel Number | 961063016 |
Homeowner’s Association | Veranda |
Days on Market | 55 |
Last Modified | September 27th at 4:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $426.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Natural Gas Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $69.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Gas |
Floorspace | 1,488 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.1 |
Fence | Wood |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Faces Front, Garage - Two Door |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.